How to Turn Off Windshield Wipers Toyota Highlander
Skip to Content
This advertisement has not loaded yet, but your article continues below.
2022 Toyota Highlander
Manufacturer's Suggested Retail Price (MSRP) is a recommended sale price provided by the automaker. Where presented on its own, the price is for a base model without options and before taxes, rebates, or fees. Where presented as a range, it represents the prices of multiple trim lines available for the model without options and before taxes, rebates, or fees. Actual prices may vary.
- What is it? 8-seat SUV
- What powers it? Gasoline
- How powerful is it? 295 hp @ 6600 rpm
- How efficient is it? 10.3 L/100km
This advertisement has not loaded yet, but your article continues below.
Overview
A family-oriented seven-seat crossover, the Highlander combines space and versatility with car-like handling, sophisticated road manners, and a bundle of in-vehicle technologies. It's available in front-wheel-drive and all-wheel-drive models with numerous trim levels. There are no significant changes for the 2022 model year.
Performance
The Highlander is powered by a 295-hp 3.5L V6 is mated to an eight-speed automatic.Practicality
The Highlander features Toyota Safety Sense 2.5+ — a bundle of active safety technologies that help extend the driver's awareness and ability to avoid collisions or mitigate their effect. Features in this bundle include left-turn intersection support and Emergency Steering Assist, which is designed to assist steering within the vehicle's lane as cued by the driver. Dynamic radar cruise control features curve speed management, lane departure alert with steering assist includes enhanced line and road recognition, and lane trace assist features quicker control and stability after a lane change.Value
The Highlander starts at $44,490 for the LE.What does LE AWD come with?
Tell me more about it
General Information & Overview
Engine Detail | Gasoline: 3.5L V-6 |
---|---|
Maximum Power | 295 hp @ 6600 rpm |
Maximum Torque | 263 lb-ft @ 4700 rpm |
Transmission | 8-Speed Automatic |
Drive Wheels | AWD |
Cargo Space Range | 454 - 1371 L (16.0 - 48.4 ft³) |
Towing / Payload | 2268 kg (5000 lbs) / 775 kg (1709 lbs) |
Wheel Size | 18-inch Alloy |
Infotainment System | 8.0-inch display screen, Apple CarPlay, Android Auto |
Comprehensive Warranty | 36 Months / 60000 km |
Powertrain Warranty | 60 Months / 100000 km |
Roadside Warranty | 36 Months / Unlimited km |
Battery Warranty | - |
Paint Warranty | 36 Months / 60000 km |
Corrosion Warranty | 60 Months / Unlimited km |
How efficient is it?
Efficiency & Range
City Rating | 11.8 L/100km |
---|---|
Highway Rating | 8.6 L/100km |
Combined | 10.3 L/100km |
Fuel Type | Unleaded |
Fuel Capacity | 68 L |
Battery Type | - |
Onboard Charger | - |
Charging Time | - |
Total Range (Battery Only) | 660 km |
Emission CO2 kg/year | 241 |
How big is it?
Dimensions Inside & Out
Exterior Dimensions | |
---|---|
Overall Length | 4950 mm (194.9 in) |
Wheelbase | 2850 mm (112.2 in) |
Overall Height | 1730 mm (68.1 in) |
Turning Circle | 11400 mm (37.4 ft) |
Front Track | 1659 mm (65.3 in) |
Rear Track | 1662 mm (65.4 in) |
Curb Weight | 1870 kg (4123 lbs) |
Interior Dimensions | |
Seating | 2+3+3 seats |
Headroom Front | 1046 mm (41.2 in) |
Headroom Rear | 1001 mm (39.4 in) |
Legroom Front | 1067 mm (42.0 in) |
Legroom Rear | 1041 mm (41.0 in) |
Hiproom Front | 1453 mm (57.2 in) |
Hiproom Rear | 1448 mm (57.0 in) |
Shoulder Room Front | 1499 mm (59.0 in) |
Shoulder Room Rear | 1491 mm (58.7 in) |
Cargo Dimensions | |
All Seats in Place | 454 L (16.0 ft³) |
Rear Seats Down | 2387 L (84.3 ft³) |
Interior Volume | - |
How safe is it?
Safety Info & Features
Crash Test Results | |
---|---|
Standard | IIHS |
Side Impact | Good |
Rollover Rating | - |
Overall Rating | - |
Frontal Crash Rating | - |
Moderate Overlap Front Test | Good |
Small Overlap Front - Driver | Good |
Roof Strength Test | Good |
Rear Crash Protect / Head Restraint Rating | Good |
Driver Assist Equipment | |
Airbags | 8 (Front, Side, Side Curtain, Knee) |
Anti-Collision System | Standard |
Blind Spot Monitor | Standard |
Lane Departure Warning | Standard |
Rear Cross-Traffic Alert | Standard |
Roll Stability Control | Not Available |
Hill Holder | Standard |
Night Vision | Not Available |
Low Tire Pressure Monitor | Standard |
What kind of toys does it have?
Infotainment Tech & Audio
Audio System | 6-speaker |
---|---|
Display & Controls | 8.0-inch, Colour, Touchscreen |
Voice Activating System | Audio, Phone |
Audio Sources | Carplay, Android, USB, Bluetooth, AM/FM, Satellite Radio |
Rear Entertainment System | Not Available |
In-car WiFi Network | Not Available |
Wireless Charging Pad | Not Available |
Navigation | Not Available |
Head-up Display | Not Available |
Instrument panel | Analogue & TFT |
What other features does it have?
Comfort & Convenience Features
Sunroof | Not Available |
---|---|
Smart Key | includes Keyless Entry, Keyless Start |
Steering Wheel | Height Adjustment, Telescopic Adjustment |
Rear View Mirror | auto-dimming |
Door Mirrors | Power Adjustable, Heated |
Climate Control | A/C, Auto, 2 Zones |
Seat Material | Cloth, Cloth |
Front Seat | Heated, Power Adjustable |
Memory Seats | Not Available |
Rear Seats | Split Bench, Asymmetrical |
Rear Seat Extras | - |
Third Row Seats | Standard |
Cupholders | Standard |
Power Locks | Standard |
Power Windows | Standard |
Remote Engine Starter | Not Available |
Garage Door Opener | Not Available |
Automatic Door Closing | Not Available |
Remote trunk/hatch release | Standard, Remote Control |
Refrigerated Storage Compartment | Not Available |
Suspension | Wishbone |
Stabilizer Bar | Standard |
Suspension Levelling | Not Available |
Responsive Suspension | Not Available |
Power Steering | Electric |
Windshield Wipers | Variable |
Windscreen Wiper De-icer | Standard |
Wiper (Rear) | Intermittent |
Rear Window Defogger | Standard |
Electrically Heated Windshield | Not Available |
Roof Rails | Not Available |
Wheels | 18-inch Alloy |
Tires | 235/, 65, S, 18, All-season |
Spare Wheel | Standard, Spacesaver |
Cruise control | Standard, Adaptive |
Parking Aids | Rear, Camera |
360 View Camera | Not Available |
Headlights | LED, Complex Surface, Auto Highbeam |
Front Fog Lights | Not Available |
Cornering Lights/Curb Illumination | Not Available |
This advertisement has not loaded yet, but your article continues below.
All 21 Photos for Gallery
Function Not Available
Full Screen is not supported on this browser version.
You may use a different browser or device to view this in full screen.
This advertisement has not loaded yet, but your article continues below.
Related Content
This advertisement has not loaded yet, but your article continues below.
Notice for the Postmedia Network
This website uses cookies to personalize your content (including ads), and allows us to analyze our traffic. Read more about cookies here. By continuing to use our site, you agree to our Terms of Service and Privacy Policy.
Choose Trim
You already have 5 vehicles in your picks
Edit your picks to remove vehicles if you want to add different ones.
How to Turn Off Windshield Wipers Toyota Highlander
Source: https://driving.ca/toyota/highlander/?year=2022